Dream-To-Dream Experiments with the Zeo...

English

For some background on the experiments, see IASD Abstract: http://asdreams.org/2012/abstracts.html#O 

This log is from sleepstreamonline.com from two concurrent sleepers wearing Zeos and uploaded using the Raw Data Library.  

Blue dreamer gets first light cue (when both sleepers are in REM), signals with multiple right/right or left/left intentional eye movements; pink dreamer gets light cue from blue’s signal; pink dreamer signals back while waking. The frequencies are EEG; sleep stage 2 is REM dreaming, sleep stage 1 is awake. Eye movement -1 is left, 1 is right; program looks for these consecutively to be a signal.

Timestamp Frequencies Sleepstage Eye Movement Sleepstream Log Frequencies Sleepstage Eye Movement Sleepstream Log
2012-05-29 04:13:19 18,25,22,12,10,12,0 2 0   23,25,23,12,7,12,0 2 0  
2012-05-29 04:13:20 18,25,23,12,10,12,0 2 0   23,25,23,12,7,12,0 2 0  
2012-05-29 04:13:21   2 0 cueSent 23,25,23,12,7,12,0 2 0  
2012-05-29 04:13:22 17,25,23,13,11,12,0 2 0   24,26,24,12,7,12,0 2 -1  
2012-05-29 04:13:23 17,26,23,13,11,12,0 2 0   24,25,24,12,7,12,0 2 0  
2012-05-29 04:13:24 17,26,24,13,10,13,0 2 0   24,25,23,12,7,12,0 2 0  
2012-05-29 04:13:24 17,26,24,13,10,13,0 2 0   23,25,23,12,7,12,0 2 0  
2012-05-29 04:13:25 16,26,24,13,10,13,0 2 0   22,26,24,12,7,13,0 2 0  
2012-05-29 04:13:26 16,26,24,13,10,13,0 2 0   22,26,24,12,7,13,0 2 0  
2012-05-29 04:13:27 17,26,24,13,10,13,0 2 0   22,26,24,12,7,12,0 2 0  
2012-05-29 04:13:28 16,26,24,13,10,13,0 2 0   21,26,24,12,7,12,0 2 0  
2012-05-29 04:13:29 16,27,24,13,10,13,0 2 0   22,26,24,12,7,13,0 2 0  
2012-05-29 04:13:30 17,27,24,13,10,13,0 2 0   21,25,24,12,8,13,0 2 0  
2012-05-29 04:13:31 16,27,24,14,10,13,0 2 0   20,25,24,12,8,13,0 2 0  
2012-05-29 04:13:32 17,27,24,14,10,13,0 2 0   20,25,24,12,8,13,0 2 0  
2012-05-29 04:13:33 16,28,24,14,10,13,0 2 0   19,25,24,13,8,13,0 2 0  
2012-05-29 04:13:34 16,28,24,14,10,13,0 2 0   19,25,24,13,8,13,0 2 0  
2012-05-29 04:13:35 17,28,24,14,10,12,0 2 0   19,26,24,12,8,13,0 2 0  
2012-05-29 04:13:36 17,28,24,14,10,12,0 2 0   19,26,24,12,8,13,0 2 0  
2012-05-29 04:13:37 17,28,24,14,10,12,0 2 0   19,26,24,12,8,13,0 2 0  
2012-05-29 04:13:38 17,28,23,14,10,12,0 2 0   19,26,24,12,8,13,0 2 0  
2012-05-29 04:13:39 19,27,23,13,9,12,0 2 1   19,26,24,12,8,13,0 2 0  
2012-05-29 04:13:40 19,27,23,13,9,12,0 2 1 eyeSignal 19,26,24,12,8,13,0 2 0  
2012-05-29 04:13:41 19,27,23,13,9,12,0 2 1   19,26,25,12,8,13,0 2 0  
2012-05-29 04:13:42 21,26,22,13,9,11,0 2 -1   20,26,24,12,8,13,0 2 0  
2012-05-29 04:13:43 22,27,21,12,9,11,0 2 -1 eyeSignal 20,26,24,13,9,13,0 2 0  
2012-05-29 04:13:44 23,26,21,12,9,11,0 2 -1   19,26,24,13,8,13,0 2 0  
2012-05-29 04:13:45 25,26,21,12,9,11,0 2 -1 eyeSignal 20,26,24,12,8,13,0 2 0  
2012-05-29 04:13:46 26,26,20,12,8,10,0 2 0   20,26,24,12,8,13,0 2 0  
2012-05-29 04:13:47 28,26,20,11,8,10,0 2 -1   20,26,24,12,8,13,0 2 0  
2012-05-29 04:13:48 28,26,20,11,8,9,0 2 0   20,26,25,12,8,13,0 2 0  
2012-05-29 04:13:49 29,26,20,10,8,9,0 2 -1 eyeSignal 20,26,25,12,8,13,0 2 0  
2012-05-29 04:13:50 29,26,20,10,8,9,0 2 1   20,25,25,12,8,13,0 2 0  
2012-05-29 04:13:51 30,26,19,10,8,9,0 2 -1   20,25,25,12,8,13,0 2 0  
2012-05-29 04:13:52 31,26,19,10,7,9,0 2 -1 eyeSignal 20,26,25,12,8,13,0 2 0  
2012-05-29 04:13:53 33,26,18,9,7,8,0 2 1   19,26,25,12,8,13,0 2 0  
2012-05-29 04:13:54 34,27,18,9,7,8,0 2 1 eyeSignal 19,26,25,12,8,13,0 2 0  
2012-05-29 04:13:55 35,27,17,9,7,7,0 2 -1   19,26,25,12,9,13,0 2 0  
2012-05-29 04:13:56 37,27,16,8,6,7,0 2 -1 eyeSignal 19,26,25,12,9,13,0 2 0  
2012-05-29 04:13:57 39,27,15,8,6,6,0 2 1   19,26,25,12,9,13,0 2 0  
2012-05-29 04:13:58 41,27,15,7,6,6,0 2 1 eyeSignal 20,26,25,12,9,13,0 2 0  
2012-05-29 04:13:58 41,27,15,7,6,6,0 2 1 eyeSignal 20,26,25,12,9,12,0 2 0  
2012-05-29 04:13:59 42,27,15,7,6,6,0 2 1   21,26,24,12,9,12,0 2 0  
2012-05-29 04:14:00 43,27,14,7,6,6,0 2 1 eyeSignal 22,26,24,12,8,12,0 2 0  
2012-05-29 04:14:01 45,26,14,6,5,6,0 2 1   22,26,24,12,9,12,0 2 0  
2012-05-29 04:14:02 46,26,13,6,5,5,0 2 1 eyeSignal 23,26,24,12,9,12,0 2 0  
2012-05-29 04:14:03 47,26,13,6,5,6,0 2 1   23,26,24,12,9,12,0 2 0  
2012-05-29 04:14:04 47,26,13,6,5,6,0 2 1 eyeSignal 23,26,24,12,9,12,0 2 0  
2012-05-29 04:14:05 47,26,13,6,5,6,0 2 -1   23,26,24,12,9,12,0 2 0  
2012-05-29 04:14:06 47,26,13,6,5,6,0 2 1   24,25,24,12,8,12,0 2 0  
2012-05-29 04:14:07 47,26,13,6,5,6,0 2 0   24,25,24,12,8,12,0 2 0  
2012-05-29 04:14:08 46,26,13,6,5,6,0 2 0   24,25,24,12,8,12,0 2 0  
2012-05-29 04:14:09 46,27,13,6,5,6,0 2 1   24,26,24,12,8,12,0 2 0  
2012-05-29 04:14:10 45,27,13,6,5,6,0 2 0   25,25,23,12,8,12,0 2 0  
2012-05-29 04:14:11 45,27,13,6,5,6,0 2 0   25,25,23,12,8,12,0 2 0  
2012-05-29 04:14:12 44,27,13,6,5,6,0 2 0   25,25,23,12,8,12,0 2 0  
2012-05-29 04:14:13 44,27,13,6,5,6,0 2 0   25,25,23,12,8,12,0 2 0  
2012-05-29 04:14:14 43,27,14,6,5,6,0 2 1   25,25,23,12,8,12,0 2 0  
2012-05-29 04:14:15 43,27,14,6,5,6,0 2 -1   26,25,23,12,8,12,0 2 0  
2012-05-29 04:14:16 43,27,14,6,5,6,0 2 0   26,25,22,11,8,11,0 2 0  
2012-05-29 04:14:17 43,27,14,6,5,6,0 2 0   26,25,22,11,8,11,0 2 0 cueSent
2012-05-29 04:14:18 43,27,14,6,5,6,0 2 0   26,25,23,11,8,11,0 2 0  
2012-05-29 04:14:19 43,27,14,7,5,6,0 1 0   26,26,23,11,8,11,0 2 0  
2012-05-29 04:14:20 44,27,13,6,5,6,0 1 0   26,26,23,11,8,11,0 2 0  
2012-05-29 04:14:21 43,27,14,7,5,6,0 1 -1   24,25,24,11,8,11,0 2 0  
2012-05-29 04:14:22 43,27,14,6,5,6,0 1 0   24,25,24,10,8,11,0 2 0  
2012-05-29 04:14:23 44,27,14,6,5,6,0 1 1   25,26,23,10,8,11,0 2 0  
2012-05-29 04:14:24 43,28,14,6,5,6,0 1 0   24,26,23,10,8,11,0 2 0  
2012-05-29 04:14:25 44,28,14,6,5,6,0 1 -1   24,25,23,10,8,11,0 2 0  
2012-05-29 04:14:26 44,28,14,6,5,6,0 1 0   24,25,23,10,8,11,0 2 0  
2012-05-29 04:14:27 43,28,14,6,5,6,0 1 1   24,25,22,11,8,11,0 2 0  
2012-05-29 04:14:28 43,28,14,6,5,6,0 1 0   24,25,23,10,8,11,0 2 0  
2012-05-29 04:14:29 43,28,14,6,5,6,0 1 -1   25,25,22,10,8,11,0 2 0  
2012-05-29 04:14:30 43,29,14,6,5,6,0 1 0   25,25,22,10,8,11,0 2 0  
2012-05-29 04:14:31 42,29,14,6,5,6,0 1 1   25,25,22,10,8,11,0 2 0  
2012-05-29 04:14:32 42,30,14,6,5,6,0 1 0   25,25,22,10,8,11,0 2 0  
2012-05-29 04:14:33 42,30,14,6,5,6,0 1 0   25,25,23,10,8,11,0 2 0  
2012-05-29 04:14:34 41,30,15,6,5,7,0 1 -1   25,26,22,10,7,11,0 2 0  
2012-05-29 04:14:35 41,30,15,6,5,7,0 1 0   22,28,26,11,8,12,0 1 0  
2012-05-29 04:14:36 41,30,15,6,5,7,0 1 0   21,28,26,11,8,12,0 1 0  
2012-05-29 04:14:37 41,30,15,6,5,7,0 1 1   20,28,26,12,8,12,0 1 0  
2012-05-29 04:14:38 41,30,15,7,5,7,0 1 -1   21,29,25,11,8,12,0 1 0  
2012-05-29 04:14:39 42,30,15,6,5,7,0 1 0   21,29,25,11,8,12,0 1 -1  
2012-05-29 04:14:40 43,29,15,6,5,7,0 1 0   21,29,25,11,8,12,0 1 -1 eyeSignal
2012-05-29 04:14:41 43,29,15,6,5,7,0 1 -1   22,29,25,11,8,12,0 1 0  
2012-05-29 04:14:42 44,29,15,6,4,7,0 1 0   21,29,25,11,8,11,0 1 0  
2012-05-29 04:14:43 44,29,15,6,4,7,0 1 0   20,30,25,11,8,11,0 1 0  
2012-05-29 04:14:44 45,30,15,6,4,7,0 1 0   20,30,25,11,8,11,0 1 0  
STOP         STOP